Transparent pricing for all device repairs — free quotes, no hidden fees, 6-month warranty included
Repair costs depend on your specific device model, the type of repair needed, and the parts required. Below is a guide to the repair services we offer for each device. For an exact price, call us on 0405-326-205 or visit our Warringal Shopping Centre location for a free, no-obligation quote.
| Device | Repair Services | Est. Time | Price |
|---|---|---|---|
| iPhone 16 Pro Max | Screen Replacement (OLED) | 45-60 min | Call for quote |
| Battery Replacement | 25-35 min | Call for quote | |
| Back Glass Replacement | 60-90 min | Call for quote | |
| Camera Lens Repair | 30-45 min | Call for quote | |
| Charging Port Repair | 30-45 min | Call for quote | |
| iPhone 16 | Screen Replacement (OLED) | 40-55 min | Call for quote |
| Battery Replacement | 20-30 min | Call for quote | |
| Back Glass Replacement | 60-90 min | Call for quote | |
| Camera Lens Repair | 30-40 min | Call for quote | |
| Charging Port (USB-C) | 30-40 min | Call for quote | |
| iPhone 15 Pro Max | Screen Replacement (OLED) | 45-60 min | Call for quote |
| Battery Replacement | 25-35 min | Call for quote | |
| Back Glass Replacement | 60-90 min | Call for quote | |
| Camera Lens Repair | 30-45 min | Call for quote | |
| Charging Port (USB-C) | 30-45 min | Call for quote | |
| iPhone 15 | Screen Replacement (OLED) | 35-50 min | Call for quote |
| Battery Replacement | 20-30 min | Call for quote | |
| Back Glass Replacement | 50-70 min | Call for quote | |
| Camera Lens Repair | 25-35 min | Call for quote | |
| Charging Port (USB-C) | 25-35 min | Call for quote | |
| iPhone 14 | Screen Replacement | 30-50 min | Call for quote |
| Battery Replacement | 20-30 min | Call for quote | |
| Back Glass Replacement | 50-70 min | Call for quote | |
| Camera Lens Repair | 25-35 min | Call for quote | |
| Charging Port Repair | 25-35 min | Call for quote | |
| iPhone 13 | Screen Replacement (OLED) | 30-45 min | Call for quote |
| Battery Replacement | 20-25 min | Call for quote | |
| Back Glass Replacement | 50-70 min | Call for quote | |
| Camera Lens Repair | 25-30 min | Call for quote | |
| Charging Port Repair | 25-30 min | Call for quote |
| Device | Repair Services | Est. Time | Price |
|---|---|---|---|
| Samsung Galaxy S24 Ultra | Screen Replacement (AMOLED) | 50-70 min | Call for quote |
| Battery Replacement | 30-40 min | Call for quote | |
| Back Glass Replacement | 60-80 min | Call for quote | |
| Camera Lens Repair | 30-45 min | Call for quote | |
| Charging Port (USB-C) | 30-40 min | Call for quote | |
| Samsung Galaxy S24 | Screen Replacement (AMOLED) | 40-55 min | Call for quote |
| Battery Replacement | 25-35 min | Call for quote | |
| Back Glass Replacement | 50-70 min | Call for quote | |
| Camera Lens Repair | 25-35 min | Call for quote | |
| Charging Port (USB-C) | 25-35 min | Call for quote | |
| Samsung Galaxy S23 | Screen Replacement (AMOLED) | 40-60 min | Call for quote |
| Battery Replacement | 25-35 min | Call for quote | |
| Back Glass Replacement | 50-70 min | Call for quote | |
| Camera Lens Repair | 25-40 min | Call for quote | |
| Charging Port (USB-C) | 25-35 min | Call for quote | |
| Samsung Galaxy A54 | Screen Replacement (AMOLED) | 35-50 min | Call for quote |
| Battery Replacement | 25-30 min | Call for quote | |
| Back Cover Replacement | 30-45 min | Call for quote | |
| Camera Lens Repair | 20-30 min | Call for quote | |
| Charging Port (USB-C) | 20-30 min | Call for quote |
| Device | Repair Services | Est. Time | Price |
|---|---|---|---|
| Google Pixel 8 Pro | Screen Replacement (OLED) | 45-60 min | Call for quote |
| Battery Replacement | 30-40 min | Call for quote | |
| Back Glass Replacement | 60-80 min | Call for quote | |
| Camera Lens Repair | 30-40 min | Call for quote | |
| Charging Port (USB-C) | 30-40 min | Call for quote | |
| Google Pixel 8 | Screen Replacement (OLED) | 40-55 min | Call for quote |
| Battery Replacement | 25-35 min | Call for quote | |
| Back Glass Replacement | 50-70 min | Call for quote | |
| Camera Lens Repair | 25-35 min | Call for quote | |
| Charging Port (USB-C) | 25-35 min | Call for quote |
| Device | Repair Services | Est. Time | Price |
|---|---|---|---|
| iPad Pro | Screen Replacement | 60-90 min | Call for quote |
| Battery Replacement | 45-60 min | Call for quote | |
| Charging Port (USB-C) | 40-55 min | Call for quote | |
| Camera Repair | 35-50 min | Call for quote | |
| Home Button / Face ID | 40-55 min | Call for quote |
Screen repair costs vary by device model and screen technology (OLED vs LCD). Newer flagship models with OLED displays cost more than mid-range or older devices. We offer competitive pricing below official Apple and Samsung service centre rates. Call 0405-326-205 for an instant quote for your specific model.
Almost always, yes. Repairing a cracked screen or replacing a battery costs a fraction of a new device. For example, a screen repair on a 2-year-old phone can extend its useful life by another 2-3 years — saving you hundreds of dollars compared to buying new.
Yes! Walk in to our Warringal Shopping Centre location in Heidelberg for a free diagnostic assessment and no-obligation quote. Or call 0405-326-205 for an instant phone quote. There are never any diagnostic fees.
We accept cash, Visa, Mastercard, EFTPOS, Apple Pay, Google Pay, and bank transfer. Payment is taken after the repair is completed to your satisfaction.
Walk in to Warringal Shopping Centre, Heidelberg — or call for a free quote
Powered by Mobile Armour AI